Where | Time | Activity |
OCC, Area B | 7:00 | Registration for 10K Run and 5K Walk |
(See Map below) | 7:30 - 10:00 | Pancake Breakfast - Adults $7, Children 6 and under $5 |
8:00 | 10K Race Start | |
8:30 | 5K Walk Start | |
Causeway Park | 9:00 | Dog Walk to Dog Show at Ferry Dock |
Area C | 9:30 - 10:00 | Civil War Drills |
10:00 - 2:00 | Holy Trinity Annual Plant Sale | |
11:00 - 1:00 | Oxford Kid's Olympics | |
11:00 - 2:00 | Oxford Fire Co Burgers, Dogs, Clam Strips & Fries | |
11:00 - 2:00 | Masthead Boxed Crabcake Lunches & Conch Fritters | |
12:30 - 2:00 | Music by Cemetery Cove Players, Oxford Inn | |
Town Park | 9:00 - 3:00 | Oxford UM Church White Elephant & Bake Sale |
Area A | 10:00 - 2:00 | Oxford Marketplace |
10:00 - 2:00 | Scales and Tails | |
10:00 - 11:00 | Family Hour - live music, children's activities | |
10:00 - 4:00 | Vigilant Crew - Pirates | |
11:00 - 11:45 | Oxford Day Parade | |
11:45 - 12:30 | U.S. Navy Band "Country Current" | |
| 1:00 - 1:45 | U.S.Army Band "Raw Materiel" | |
12:00 - 3:00 | Living History Presentation - Confederate Reenactors | |
1:45 | Coast Guard Rescue Demonstration | |
2:00 - 2:45 | "Old Friends" Gospel Music | |
Morris Street | 10:00 - 4:00 | Oxford Museum Openning Day |
10:00 - 4:00 | Artists Guild of Oxford Exhibit, St. Paul's Church | |
11:00 - 3:00 | Mystery Loves Company Book Signing | |
12:00 - 3:00 | Lingnanore Wine Tasting at Oxford Market | |
Market Street | 10:00 - 2:00 | Library paperback and soft cover book sale |
11:00 - 1:00 | Waters UM Church Barbeque/Fish Fry | |
3:00 PM | Great Gospel Concert at Waters UM Church | |
East Strand | 10:30 | Parade Assembles (For parade participants only) |
Area F | 11:00 | Parade Begins |
Ferry Dock | 9:30 | Dog Show |
Area G | 10:00 - 4:00 | Free Rides on the Skipjack Nathan of Dorchester |
1:00 - 2:30 1:30 | TAYC Radio Controlled Laser Demonstartion Dedication Ceremony for the Civil War marker | |
8:00 AM - Sunset | Kids Drive and Dogs Ride Free on the Ferry! | |
Pier Street | 12:30 - 3:30 | Dave Hawkins Performs at the Masthead |
Area E | 10:30 - 3:30 | Free Rides on the Skipjack Nathan of Dorchester |
Cooperative Oxford | 12:30 - 3:30 | Children's Activities, Demonstrations, and Live Critters |
Laboratory | US Coast Guard Exhibits & Demonstrations | |
Area D | 1:30 | Mid Shore Community Band Concert |
12:30 - 3:30 | Shuttle available between Causeway Park C and Lab D | |
Public Restrooms are located on Market Street behind the Town Office, the Ferry Dock, and Causeway Park. | ||
The Lab will be open from 12:30 to 3:30; the activities listed below are currently scheduled. There will be a shuttle operating between a bus stop at the Causeway Park, area C, and the Lab, area D.
Back to Top
Back to Top

Back to Top